REAL ESTATE MARKET
ROLLING MEADOWS, ILLINOIS
November 2023

REAL ESTATE MARKET
ROLLING MEADOWS, ILLINOIS
November 2023
Buyers payed
Under asking price
3
Buyers payed
At asking price
3
Buyers payed
Over asking price
8
Avarage list price decrease
Buyers bargain harder
September
October
Median sold price increase
Good for seller
September
October
rolling meadows REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in rolling meadows
School Name | Grand Level | For Sale |
---|---|---|
john g conyers learning academy | View Homes For Sale | |
central road elementary school | Pre-School - 6th Grade | View Homes For Sale |
kimball hill elementary school | KinderGarden - 6th Grade | View Homes For Sale |
willow bend elementary school | KinderGarden - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
carl sandburg jr high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
plum grove jr high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
rolling meadows high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
young adult program | //=$school['slevel_text']?>View Homes For Sale | |
sigwalt cls center | //=$school['slevel_text']?>12th Grade - 12th Grade | View Homes For Sale |
Subdivisions in rolling meadows
Subdivision | |
---|---|
kimball hill (5 for sale) | View Homes For Sale |
plum grove creek (2 for sale) | View Homes For Sale |
college hill (1 for sale) | View Homes For Sale |
creekside (1 for sale) | View Homes For Sale |
meadow edge (1 for sale) | View Homes For Sale |
plum grove hills (1 for sale) | View Homes For Sale |
three fountains on the lake (1 for sale) | View Homes For Sale |
autumn chase (1 for sale) | View Homes For Sale |
waverly park (1 for sale) | View Homes For Sale |
brookwood (1 for sale) | View Homes For Sale |
New For Sale in Rolling Meadows
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Oct 25, 2023 | 2300 algonquin | 2 | 1 | 1,000 ft2 | $164K | |
Nov 22, 2023 | 2510 algonquin | 2 | 1 | 0 ft2 | $150K | |
Nov 02, 2023 | 2710 hawk | 3 | 1 | 1,100 ft2 | $300K | |
Nov 29, 2023 | 4103 owl | 4 | 2 | 1,857 ft2 | $300K | |
Oct 23, 2023 | 5401 chateau | 2 | 2 | 1,000 ft2 | $199K | |
Nov 20, 2023 | 5601 carriageway | 2 | 2 | 0 ft2 | $250K | |
Nov 21, 2023 | 4730 calvert | 2 | 2 | 1,068 ft2 | $250K | |
Nov 20, 2023 | 2404 flicker | 2 | 2 | 1,437 ft2 | $310K | |
Nov 08, 2023 | 2109 park | 4 | 2 | 1,495 ft2 | $315K |