REAL ESTATE MARKET
ROSELLE, ILLINOIS
February 2021

REAL ESTATE MARKET
ROSELLE, ILLINOIS
February 2021
Buyers payed
Under asking price
14
Buyers payed
At asking price
4
Buyers payed
Over asking price
3
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price decrease
Buyers bargain harder
December
January
Schools in roselle
School Name | Grand Level | For Sale |
---|---|---|
spring hills elementary school | KinderGarden - 5th Grade | View Homes For Sale |
waterbury elementary school | Pre-School - 5th Grade | View Homes For Sale |
frederick nerge elementary school | KinderGarden - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
roselle middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
medinah middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
lake park high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in roselle
New For Sale in Roselle
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 21, 2021 | 746 prescott | 2 | 1 | 871 ft2 | $134K | |
![]() |
Mar 02, 2021 | 746 56 prescott | 2 | 1 | 980 ft2 | $140K |
![]() |
Feb 25, 2021 | 6n150 garden | 2 | 1 | 1,425 ft2 | $210K |
![]() |
Jan 11, 2021 | 6n610 thorn | 3 | 1 | 1,168 ft2 | $180K |
Feb 26, 2021 | 1900 roselle | 4 | 1 | 5,450 ft2 | $400K | |
Feb 28, 2021 | 24w541 lake | 1 | 1 | 0 ft2 | $315K | |
Apr 16, 2020 | 24w523 lake | 2 | 1 | 0 ft2 | $285K | |
![]() |
Feb 25, 2021 | 1113 prescott | 2 | 2 | 1,135 ft2 | $150K |
Nov 15, 2020 | 756 rodenburg | 2 | 2 | 1,107 ft2 | $155K |