REAL ESTATE MARKET
ROUND LAKE, ILLINOIS
October 2023

REAL ESTATE MARKET
ROUND LAKE, ILLINOIS
October 2023
Buyers payed
Under asking price
4
Buyers payed
At asking price
0
Buyers payed
Over asking price
13
Avarage list price increase
Good for seller
August
September
Median sold price decrease
Buyers bargain harder
August
September
round lake REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in round lake
School Name | Grand Level | For Sale |
---|---|---|
early education center | Pre-School - KinderGarden | View Homes For Sale |
village elementary school | Pre-School - 5th Grade | View Homes For Sale |
park east school | KinderGarden - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
magee middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
park west school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
round lake senior high school | //=$school['slevel_text']?>8th Grade - 12th Grade | View Homes For Sale |
Subdivisions in round lake
Subdivision | |
---|---|
valley lakes (8 for sale) | View Homes For Sale |
emerald bay (2 for sale) | View Homes For Sale |
madrona village (2 for sale) | View Homes For Sale |
bradford place (2 for sale) | View Homes For Sale |
lakewood grove (1 for sale) | View Homes For Sale |
lakewood grove estates (1 for sale) | View Homes For Sale |
madrona ridge (1 for sale) | View Homes For Sale |
bradford place townes (1 for sale) | View Homes For Sale |
natures cove (1 for sale) | View Homes For Sale |
pleasant hill (1 for sale) | View Homes For Sale |
prairie pointe (1 for sale) | View Homes For Sale |
prairie walk (1 for sale) | View Homes For Sale |
remington trails (1 for sale) | View Homes For Sale |
treehouse in the woods (1 for sale) | View Homes For Sale |
highland lake (1 for sale) | View Homes For Sale |
New For Sale in Round Lake
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jul 29, 2023 | 24751 hawthorne | 2 | 1 | 1,144 ft2 | $145K | |
Sep 22, 2023 | 26095 levi waite | 3 | 2 | 1,887 ft2 | $399K | |
Sep 22, 2023 | 1991 marsh meadow | 4 | 3 | 3,051 ft2 | $365K | |
Sep 30, 2023 | 345 asbury | 5 | 3 | 4,285 ft2 | $445K | |
Sep 19, 2023 | 37 macgillis | 2 | 3 | 1,296 ft2 | $210K | |
Oct 04, 2023 | 73 chatham | 2 | 3 | 1,300 ft2 | $220K | |
Oct 02, 2023 | 161 buckingham | 3 | 3 | 1,521 ft2 | $250K | |
Oct 04, 2023 | 34223 trillium | 3 | 3 | 1,916 ft2 | $325K | |
Sep 28, 2023 | 376 prairie walk | 5 | 4 | 3,658 ft2 | $465K |