REAL ESTATE MARKET
SAVOY, ILLINOIS
December 2023

REAL ESTATE MARKET
SAVOY, ILLINOIS
December 2023
Buyers payed
Under asking price
4
Buyers payed
At asking price
0
Buyers payed
Over asking price
0
Avarage list price decrease
Buyers bargain harder
October
November
Median sold price increase
Good for seller
October
November
Schools in savoy
School Name | Grand Level | For Sale |
---|---|---|
carrie busey elementary school | KinderGarden - 5th Grade | View Homes For Sale |
Subdivisions in savoy
Subdivision | |
---|---|
fieldstone (10 for sale) | View Homes For Sale |
prairie fields (3 for sale) | View Homes For Sale |
prairie meadows (3 for sale) | View Homes For Sale |
arbours (1 for sale) | View Homes For Sale |
lake falls (1 for sale) | View Homes For Sale |
New For Sale in Savoy
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Oct 25, 2023 | 207 main | 3 | 1 | 1,638 ft2 | $140K | |
Nov 22, 2023 | 7 clover leaf | 4 | 3 | 2,258 ft2 | $310K | |
Nov 07, 2023 | 308 newhaven | 3 | 3 | 1,840 ft2 | $400K | |
Sep 08, 2023 | 91 shiloh | 3 | 3 | 1,970 ft2 | $429K | |
Oct 22, 2023 | 89 shiloh | 3 | 3 | 1,788 ft2 | $475K | |
Dec 01, 2023 | 1415 winterberry | 3 | 3 | 1,913 ft2 | $500K | |
Nov 21, 2023 | 201 westboro | 4 | 4 | 2,300 ft2 | $410K | |
Dec 06, 2023 | 95 shiloh | 3 | 4 | 2,349 ft2 | $515K | |
![]() |
Oct 17, 2023 | 414 harpers ferry | 3 | 4 | 2,120 ft2 | $526K |