REAL ESTATE MARKET
SCHAUMBURG, ILLINOIS
January 2021

REAL ESTATE MARKET
SCHAUMBURG, ILLINOIS
January 2021
Buyers payed
Under asking price
67
Buyers payed
At asking price
12
Buyers payed
Over asking price
11
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
schaumburg REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in schaumburg
School Name | Grand Level | For Sale |
---|---|---|
hoover math and science academy | KinderGarden - 6th Grade | View Homes For Sale |
campanelli elementary school | KinderGarden - 6th Grade | View Homes For Sale |
thomas dooley elementary school | KinderGarden - 6th Grade | View Homes For Sale |
winston churchill elementary school | KinderGarden - 6th Grade | View Homes For Sale |
enders-salk elementary school | KinderGarden - 6th Grade | View Homes For Sale |
michael collins elementary school | Pre-School - 6th Grade | View Homes For Sale |
nathan hale elementary school | KinderGarden - 6th Grade | View Homes For Sale |
elizabeth blackwell elementary school | Pre-School - 6th Grade | View Homes For Sale |
buzz aldrin elementary school | Pre-School - 6th Grade | View Homes For Sale |
everett dirksen elementary school | KinderGarden - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
jane addams jhs | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
helen keller jhs | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
robert frost jhs | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
schoolaumburg high school | //=$school['slevel_text']?>View Homes For Sale |
Subdivisions in schaumburg
New For Sale in Schaumburg
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 16, 2020 | 1806 hemlock | 1 | 1 | 790 ft2 | $99K | |
Dec 09, 2020 | 1463 mercury | 1 | 1 | 800 ft2 | $104K | |
Nov 30, 2020 | 1926 prairie | 1 | 1 | 800 ft2 | $105K | |
Dec 05, 2020 | 1460 fairlane | 1 | 1 | 800 ft2 | $105K | |
Dec 18, 2020 | 620 tralee | 1 | 1 | 950 ft2 | $105K | |
Dec 29, 2020 | 1813 hemlock | 1 | 1 | 900 ft2 | $112K | |
Dec 24, 2020 | 1463 mercury | 2 | 1 | 1,200 ft2 | $133K | |
![]() |
Jan 14, 2021 | 1460 fairlane | 2 | 1 | 1,100 ft2 | $140K |
![]() |
Jan 05, 2021 | 21 kristin | 2 | 1 | 1,006 ft2 | $140K |