REAL ESTATE MARKET
SKOKIE, ILLINOIS
December 2023

REAL ESTATE MARKET
SKOKIE, ILLINOIS
December 2023
Buyers payed
Under asking price
15
Buyers payed
At asking price
5
Buyers payed
Over asking price
8
Avarage list price increase
Good for seller
October
November
Median sold price increase
Good for seller
October
November
Schools in skokie
School Name | Grand Level | For Sale |
---|---|---|
elizabeth meyer school | Pre-School - KinderGarden | View Homes For Sale |
john middleton elementary school | 1th Grade - 5th Grade | View Homes For Sale |
madison elementary school | Pre-School - 2th Grade | View Homes For Sale |
jane stenson school | KinderGarden - 5th Grade | View Homes For Sale |
devonshire elementary school | KinderGarden - 5th Grade | View Homes For Sale |
east prairie elementary school | Pre-School - 8th Grade | View Homes For Sale |
fairview south elementary school | Pre-School - 8th Grade | View Homes For Sale |
dr bessie rhodes school global studies | View Homes For Sale | |
highland elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
oliver mccracken middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
lincoln jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
old orchard jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
niles central | //=$school['slevel_text']?>View Homes For Sale | |
niles west high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
niles north high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in skokie
Subdivision | |
---|---|
optima old orchard woods (7 for sale) | View Homes For Sale |
gross point towers (2 for sale) | View Homes For Sale |
devonshire highlands (2 for sale) | View Homes For Sale |
highlands (1 for sale) | View Homes For Sale |
barcelona (1 for sale) | View Homes For Sale |
russet house (1 for sale) | View Homes For Sale |
skokie terrace (1 for sale) | View Homes For Sale |
tiffany north (1 for sale) | View Homes For Sale |
timber ridge (1 for sale) | View Homes For Sale |
towne square (1 for sale) | View Homes For Sale |
devonshire (1 for sale) | View Homes For Sale |
fountain terrace (1 for sale) | View Homes For Sale |
New For Sale in Skokie
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 27, 2023 | 5200 galitz | 1 | 1 | 900 ft2 | $135K | |
Nov 23, 2023 | 8521 lotus | 1 | 1 | 800 ft2 | $139K | |
Nov 18, 2023 | 8710 skokie | 1 | 1 | 900 ft2 | $150K | |
Nov 26, 2023 | 4633 madison | 2 | 1 | 1,046 ft2 | $199K | |
Dec 06, 2023 | 8232 niles center | 1 | 1 | 0 ft2 | $140K | |
Nov 19, 2023 | 4953 oakton | 1 | 1 | 1,049 ft2 | $259K | |
Sep 29, 2023 | 7405 kenneth | 2 | 1 | 1,162 ft2 | $349K | |
Nov 27, 2023 | 5232 davis | 2 | 1 | 1,200 ft2 | $350K | |
Nov 20, 2023 | 8524 skokie | 2 | 2 | 1,044 ft2 | $183K |