REAL ESTATE MARKET
SKOKIE, ILLINOIS
March 2021

REAL ESTATE MARKET
SKOKIE, ILLINOIS
March 2021
Buyers payed
Under asking price
35
Buyers payed
At asking price
4
Buyers payed
Over asking price
3
Avarage list price increase
Good for seller
January
February
Median sold price decrease
Buyers bargain harder
January
February
Schools in skokie
School Name | Grand Level | For Sale |
---|---|---|
elizabeth meyer school | Pre-School - KinderGarden | View Homes For Sale |
john middleton elementary school | 1th Grade - 5th Grade | View Homes For Sale |
madison elementary school | Pre-School - 2th Grade | View Homes For Sale |
jane stenson school | KinderGarden - 5th Grade | View Homes For Sale |
devonshire elementary school | KinderGarden - 5th Grade | View Homes For Sale |
east prairie elementary school | Pre-School - 8th Grade | View Homes For Sale |
fairview south elementary school | Pre-School - 8th Grade | View Homes For Sale |
dr bessie rhodes school global studies | View Homes For Sale | |
highland elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
oliver mccracken middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
lincoln jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
old orchard jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
niles central | //=$school['slevel_text']?>View Homes For Sale | |
niles west high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
niles north high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in skokie
New For Sale in Skokie
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Feb 02, 2021 | 8440 skokie | 1 | 1 | 680 ft2 | $112K | |
Dec 31, 1969 | 5005 enfield | 1 | 1 | 900 ft2 | $140K | |
![]() |
Feb 23, 2021 | 4817 hull | 2 | 1 | 900 ft2 | $135K |
![]() |
Mar 04, 2021 | 8138 kilpatrick | 2 | 1 | 960 ft2 | $145K |
Aug 19, 2020 | 8521 lotus | 1 | 1 | 0 ft2 | $99K | |
Mar 05, 2021 | 10117 old orchard | 1 | 1 | 0 ft2 | $108K | |
![]() |
Mar 04, 2021 | 8232 niles center | 1 | 1 | 0 ft2 | $133K |
![]() |
Feb 14, 2021 | 5214 galitz | 1 | 1 | 750 ft2 | $170K |
![]() |
Feb 15, 2021 | 9725 woods | 1 | 1 | 0 ft2 | $189K |