REAL ESTATE MARKET
SYCAMORE, ILLINOIS
January 2021

REAL ESTATE MARKET
SYCAMORE, ILLINOIS
January 2021
Buyers payed
Under asking price
25
Buyers payed
At asking price
4
Buyers payed
Over asking price
9
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
Schools in sycamore
School Name | Grand Level | For Sale |
---|---|---|
north grove elementary school | KinderGarden - 5th Grade | View Homes For Sale |
north elementary school | KinderGarden - 5th Grade | View Homes For Sale |
south prairie elementary school | KinderGarden - 5th Grade | View Homes For Sale |
west elementary school | Pre-School - 5th Grade | View Homes For Sale |
southeast elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
sycamore middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
sycamore high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in sycamore
Subdivision | |
---|---|
merry oaks (12 for sale) | View Homes For Sale |
krpans parkside estates (6 for sale) | View Homes For Sale |
sycamore creek (5 for sale) | View Homes For Sale |
north grove crossings (5 for sale) | View Homes For Sale |
prairie ridge (4 for sale) | View Homes For Sale |
townsend woods (3 for sale) | View Homes For Sale |
woodgate (3 for sale) | View Homes For Sale |
somerset farm (2 for sale) | View Homes For Sale |
shearons woods (2 for sale) | View Homes For Sale |
heron creek (2 for sale) | View Homes For Sale |
stonegate of heron creek (2 for sale) | View Homes For Sale |
reston ponds (2 for sale) | View Homes For Sale |
heron creek estates (1 for sale) | View Homes For Sale |
maple terrace (1 for sale) | View Homes For Sale |
stonehedge (1 for sale) | View Homes For Sale |
river edge (1 for sale) | View Homes For Sale |
hickory terrace (1 for sale) | View Homes For Sale |
windfield meadows (1 for sale) | View Homes For Sale |
New For Sale in Sycamore
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 18, 2020 | 1518 stonehenge | 3 | 1 | 1,124 ft2 | $110K | |
![]() |
Jan 22, 2021 | 423 fair | 3 | 1 | 1,660 ft2 | $200K |
![]() |
Jan 15, 2021 | 43 briden | 2 | 2 | 1,810 ft2 | $290K |
Dec 13, 2020 | 230 elm | 3 | 2 | 1,736 ft2 | $125K | |
![]() |
Jan 02, 2021 | 233 brian | 3 | 2 | 2,000 ft2 | $253K |
Jan 13, 2021 | 101 mason | 3 | 2 | 2,548 ft2 | $257K | |
![]() |
Jan 18, 2021 | 1219 commercial | 4 | 2 | 1,900 ft2 | $182K |
![]() |
Jan 20, 2021 | 721 state | 4 | 2 | 1,877 ft2 | $220K |
![]() |
Jan 21, 2021 | 343 grant | 4 | 2 | 2,982 ft2 | $349K |