REAL ESTATE MARKET
URBANA, ILLINOIS
February 2023

REAL ESTATE MARKET
URBANA, ILLINOIS
February 2023
Buyers payed
Under asking price
12
Buyers payed
At asking price
6
Buyers payed
Over asking price
5
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
Schools in urbana
School Name | Grand Level | For Sale |
---|---|---|
leal elementary school | KinderGarden - 5th Grade | View Homes For Sale |
prairie elementary school | KinderGarden - 5th Grade | View Homes For Sale |
yankee ridge elementary school | KinderGarden - 5th Grade | View Homes For Sale |
wiley elementary school | KinderGarden - 5th Grade | View Homes For Sale |
urbana early childhood ctr | View Homes For Sale | |
thomas paine elementary school | KinderGarden - 5th Grade | View Homes For Sale |
m l king jr elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
urbana middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
university of illinois high school | //=$school['slevel_text']?>View Homes For Sale | |
urbana high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in urbana
Subdivision | |
---|---|
beringer commons (58 for sale) | View Homes For Sale |
stone creek (20 for sale) | View Homes For Sale |
water s edge (2 for sale) | View Homes For Sale |
brickhouse (2 for sale) | View Homes For Sale |
fairlawn park (2 for sale) | View Homes For Sale |
landis farms (2 for sale) | View Homes For Sale |
sunnycrest (2 for sale) | View Homes For Sale |
hubbard terrace (1 for sale) | View Homes For Sale |
country squire estates (1 for sale) | View Homes For Sale |
lincolnwood (1 for sale) | View Homes For Sale |
myra ridge (1 for sale) | View Homes For Sale |
not applicable (1 for sale) | View Homes For Sale |
savanna green (1 for sale) | View Homes For Sale |
scottswood (1 for sale) | View Homes For Sale |
edgewood (1 for sale) | View Homes For Sale |
ennis ridge (1 for sale) | View Homes For Sale |
dunlap (1 for sale) | View Homes For Sale |
New For Sale in Urbana
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Nov 01, 2022 | 1404 beech | 2 | 1 | 663 ft2 | $83K |
![]() |
Nov 30, 2022 | 805 race | 2 | 1 | 1,170 ft2 | $133K |
![]() |
Jan 25, 2023 | 1006 main | 3 | 1 | 910 ft2 | $110K |
Jan 30, 2023 | 904 division | 3 | 1 | 1,014 ft2 | $139K | |
Feb 02, 2023 | 1502 race | 1 | 1 | 630 ft2 | $85K | |
![]() |
Jan 27, 2023 | 1509 ford harris | 2 | 1 | 1,723 ft2 | $340K |
Jan 05, 2023 | 2608 high cross | 2 | 1 | 884 ft2 | $350K | |
![]() |
Jan 30, 2023 | 2007 vermont | 3 | 2 | 1,943 ft2 | $120K |
![]() |
Dec 22, 2022 | 403 mccullough | 3 | 2 | 1,279 ft2 | $140K |