REAL ESTATE MARKET
warrenville, ILLINOIS
February 2019

REAL ESTATE MARKET
warrenville, ILLINOIS
February 2019
Buyers payed
Under asking price
8
Buyers payed
At asking price
2
Buyers payed
Over asking price
2
Avarage list price increase
Good for seller
December
January
Median sold price increase
Good for seller
December
January
warrenville REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in warrenville
School Name | Grand Level | For Sale |
---|---|---|
bower elementary school | KinderGarden - 5th Grade | View Homes For Sale |
clifford johnson school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
hubble middle school | 6th Grade - 8th Grade | View Homes For Sale |
Subdivisions in warrenville
Subdivision | |
---|---|
summerlakes (11 for sale) | View Homes For Sale |
edgebrook (6 for sale) | View Homes For Sale |
maple hill (5 for sale) | View Homes For Sale |
cantera village (5 for sale) | View Homes For Sale |
warrenville lakes (3 for sale) | View Homes For Sale |
fox hollow (3 for sale) | View Homes For Sale |
herrick woods (2 for sale) | View Homes For Sale |
saddle ridge (2 for sale) | View Homes For Sale |
emerald green (1 for sale) | View Homes For Sale |
sunset estates (1 for sale) | View Homes For Sale |
New For Sale in Warrenville
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Feb 13, 2019 | 28w716 main | 2 | 1 | 825 ft2 | $240K | |
![]() |
Sep 26, 2018 | 3s701 mignin | 3 | 1 | 1,170 ft2 | $1,8M |
![]() |
Oct 30, 2018 | 3s137 route 59 | 3 | 1 | 1,040 ft2 | $200K |
Jan 21, 2019 | 30w008 danbury | 3 | 2 | 837 ft2 | $215K | |
Feb 10, 2019 | 2s768 grove | 2 | 2 | 1,403 ft2 | $200K | |
Jan 16, 2019 | 3s221 state route 59 | 3 | 2 | 1,000 ft2 | $160K | |
![]() |
Dec 12, 2018 | 29w430 tanglewood | 3 | 2 | 1,248 ft2 | $190K |
Feb 13, 2019 | 30w070 galbreath | 3 | 2 | 1,342 ft2 | $220K | |
Jan 30, 2019 | 3s464 warren | 3 | 2 | 1,728 ft2 | $277K |