REAL ESTATE MARKET
WILMINGTON, ILLINOIS
February 2021

REAL ESTATE MARKET
WILMINGTON, ILLINOIS
February 2021
Buyers payed
Under asking price
9
Buyers payed
At asking price
4
Buyers payed
Over asking price
3
Avarage list price increase
Good for seller
December
January
Median sold price increase
Good for seller
December
January
wilmington REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in wilmington
School Name | Grand Level | For Sale |
---|---|---|
l j stevens intermediate school | 2th Grade - 5th Grade | View Homes For Sale |
bruning elementary school | Pre-School - 1th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
wilmington middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
sowic educ center | //=$school['slevel_text']?>View Homes For Sale | |
wilmington high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in wilmington
Subdivision | |
---|---|
shadow lakes (11 for sale) | View Homes For Sale |
waters edge estates (4 for sale) | View Homes For Sale |
deer ridge (4 for sale) | View Homes For Sale |
wildfeather (2 for sale) | View Homes For Sale |
kahler ridge ii (2 for sale) | View Homes For Sale |
quarry (1 for sale) | View Homes For Sale |
hillview estates (1 for sale) | View Homes For Sale |
riverwood estates (1 for sale) | View Homes For Sale |
lakewood shores (1 for sale) | View Homes For Sale |
kahler ridge (1 for sale) | View Homes For Sale |
northcrest (1 for sale) | View Homes For Sale |
New For Sale in Wilmington
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Feb 17, 2021 | 175 eon | 1 | 1 | 400 ft2 | $70K | |
![]() |
Nov 11, 2020 | 118 tully | 1 | 1 | 400 ft2 | $80K |
Sep 05, 2020 | 180 eon | 1 | 1 | 400 ft2 | $90K | |
![]() |
Feb 25, 2021 | 80 dinosaur | 1 | 1 | 520 ft2 | $104K |
Feb 09, 2021 | 87 smallmouth | 1 | 1 | 625 ft2 | $105K | |
Feb 09, 2021 | 67 fossil cove | 2 | 1 | 400 ft2 | $55K | |
Mar 03, 2021 | 20595 state route 102 | 2 | 1 | 1,100 ft2 | $134K | |
![]() |
Jan 15, 2021 | 28324 fir | 3 | 1 | 1,100 ft2 | $173K |
Nov 11, 2020 | 25 dinosaur | 2 | 1 | 400 ft2 | $104K |