Frequent updates for new or outdated listings
We update our information every 15 minutes so you see the newest listings available, and we eliminate those no longer available so you aren't looking at unavailable listings.
Bolingbrook located in Du Page And Will counties. Bolingbrook located in zip zode 60544, 60440, 60444, 60490 and 60441. There is a 3.58 month (s) supply of inventory on the market in Bolingbrook on Dec 31, 2020.
The average market time for a Single Family Homes to sell in Bolingbrook last month was 21 days.
It took on average 23 days to sell Bolingbrook Condo, Townhouse or a Duplex.
The number of home sales in Bolingbrook from December 1, 2020 through December 31, 2020 was 67 units. That is 1% above the number of homes sold last month in Bolingbrook. The average price per square foot in the area is now $132/Sq.Ft, which is 4% an increase from last month.
In Bolingbrook there were 14 units sold in December in the price range between $90,000 - $174,360 with an average of
3 bedrooms and 2 bathrooms and average Square footage of 1,258SF.
In Bolingbrook there were 49 units sold in December in the price range between $174,361 - $409,359 with an average of
3 bedrooms and 3 bathrooms and average Square footage of 2,058SF.
In Bolingbrook there were 4 units sold in December in the price range between $409,360 - $560,000 with an average of
4 bedrooms and 3 bathrooms and average Square footage of 3,325SF.
The low price range had the most activity. Homes up to $174,360 were on the market on average 25 days and sold an average of $141,928.
Homes for sale under 100K
Homes for sale under 200K
Homes for sale under 300K
Schools in bolingbrook
School Name | Grand Level | For Sale |
---|---|---|
liberty elementary school | Pre-School - 5th Grade | View Homes For Sale |
john r tibbott elementary school | Pre-School - 5th Grade | View Homes For Sale |
bernard j ward elementary school | KinderGarden - 5th Grade | View Homes For Sale |
wayne builta elementary school | KinderGarden - 5th Grade | View Homes For Sale |
oak view elementary school | KinderGarden - 5th Grade | View Homes For Sale |
independence elementary school | KinderGarden - 5th Grade | View Homes For Sale |
jonas e salk elementary school | KinderGarden - 5th Grade | View Homes For Sale |
wood view elementary school | KinderGarden - 5th Grade | View Homes For Sale |
pioneer elementary school | KinderGarden - 5th Grade | View Homes For Sale |
jamie mcgee elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
brooks middle school | 6th Grade - 8th Grade | View Homes For Sale |
hubert h humphrey middle school | 6th Grade - 8th Grade | View Homes For Sale |
jane addams middle school | 6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
phoenix experience 99-365u | //=$school['slevel_text']?>View Homes For Sale | |
bolingbrook high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in bolingbrook
Subdivision | Count | For Sale |
---|---|---|
bella vista | (15 ) | View Homes For Sale |
indian oaks | (9 ) | View Homes For Sale |
liberty green | (9 ) | View Homes For Sale |
winston woods | (6 ) | View Homes For Sale |
americana estates | (4 ) | View Homes For Sale |
hickory oaks | (4 ) | View Homes For Sale |
winston village | (3 ) | View Homes For Sale |
williams glen | (3 ) | View Homes For Sale |
fairways of augusta | (3 ) | View Homes For Sale |
somerfield | (3 ) | View Homes For Sale |
augusta village | (3 ) | View Homes For Sale |
riverwoods | (3 ) | View Homes For Sale |
pheasant chase | (2 ) | View Homes For Sale |
herrington estates | (2 ) | View Homes For Sale |
wooded creek | (2 ) | View Homes For Sale |
brookwood estates | (2 ) | View Homes For Sale |
st andrews woods | (2 ) | View Homes For Sale |
huntington estates | (2 ) | View Homes For Sale |
ivanhoe | (2 ) | View Homes For Sale |
beaconridge | (2 ) | View Homes For Sale |
river hills | (2 ) | View Homes For Sale |
lakewood ridge | (2 ) | View Homes For Sale |
bloomfield village | (2 ) | View Homes For Sale |
whispering oaks | (2 ) | View Homes For Sale |
picardy | (2 ) | View Homes For Sale |
colonial village | (1 ) | View Homes For Sale |
the clusters | (1 ) | View Homes For Sale |
the enclave | (1 ) | View Homes For Sale |
cherrywood | (1 ) | View Homes For Sale |
willow grove | (1 ) | View Homes For Sale |
augusta village greens | (1 ) | View Homes For Sale |
peppertree | (1 ) | View Homes For Sale |
bloomfield west | (1 ) | View Homes For Sale |
town centre park | (1 ) | View Homes For Sale |
kings park | (1 ) | View Homes For Sale |
sugarbrook | (1 ) | View Homes For Sale |
heritage creek | (1 ) | View Homes For Sale |
woodleaf | (1 ) | View Homes For Sale |
foxridge farms | (1 ) | View Homes For Sale |
winding meadows | (1 ) | View Homes For Sale |
lakewood farms | (1 ) | View Homes For Sale |
woods of feather sound | (1 ) | View Homes For Sale |
clusters | (1 ) | View Homes For Sale |
barclay estates | (1 ) | View Homes For Sale |
New For Sale in Bolingbrook
Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|
![]() |
15r Fernwood | 3 | 1 | 938 ft2 | $135K |
![]() |
663 Chesapeake | 3 | 1 | 1,096 ft2 | $200K |
859 Summit | 3 | 1 | 864 ft2 | $200K | |
![]() |
231 Calumet | 2 | 1 | 968 ft2 | $130K |
![]() |
240 Chippewa | 3 | 1 | 975 ft2 | $100K |
241 Apache | 3 | 1 | 1,108 ft2 | $141K | |
![]() |
358 Newbury | 2 | 1 | 912 ft2 | $160K |
![]() |
713 Adams | 3 | 1 | 962 ft2 | $205K |