REAL ESTATE MARKET
LAKE ZURICH, ILLINOIS
March 2025

REAL ESTATE MARKET
LAKE ZURICH, ILLINOIS
March 2025
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Buyers payed
Under asking price
4
Buyers payed
At asking price
0
Buyers payed
Over asking price
4
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Avarage list price decrease
Buyers bargain harder
January
February
Median sold price increase
Good for seller
January
February
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Schools in lake zurich
School Name | Grand Level | For Sale |
---|---|---|
may whitney elementary school | Pre-School - 5th Grade | View Homes For Sale |
sarah adams elementary school | Pre-School - 5th Grade | View Homes For Sale |
isaac fox elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
lake zurich middle - s campus | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
lake zurich high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in lake zurich
Subdivision | |
---|---|
forest lake (8 for sale) | View Homes For Sale |
red bridge farm (3 for sale) | View Homes For Sale |
old mill grove (3 for sale) | View Homes For Sale |
bristol trails (2 for sale) | View Homes For Sale |
countryside west (2 for sale) | View Homes For Sale |
countryside (1 for sale) | View Homes For Sale |
lake zurich highlands (1 for sale) | View Homes For Sale |
lake zurich sunset (1 for sale) | View Homes For Sale |
lucerne (1 for sale) | View Homes For Sale |
mionskes (1 for sale) | View Homes For Sale |
mohawk point (1 for sale) | View Homes For Sale |
quail run (1 for sale) | View Homes For Sale |
sparrow ridge (1 for sale) | View Homes For Sale |
the heights (1 for sale) | View Homes For Sale |
ancient oaks (1 for sale) | View Homes For Sale |
the sanctuary (1 for sale) | View Homes For Sale |
avery ridge (1 for sale) | View Homes For Sale |
chestnut corners (1 for sale) | View Homes For Sale |
clair view estates (1 for sale) | View Homes For Sale |
concord village (1 for sale) | View Homes For Sale |
New For Sale in Lake Zurich
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Feb 17, 2025 | 23530 field | 4 | 1 | 1,750 ft2 | $369K | |
Mar 17, 2025 | 230 prairie | 3 | 1 | 1,239 ft2 | $335K | |
Dec 08, 2024 | 1125 honeylake | 2 | 2 | 2,200 ft2 | $580K | |
Feb 11, 2025 | 23576 overhill | 3 | 2 | 2,460 ft2 | $545K | |
Feb 27, 2025 | 23697 cottage | 3 | 3 | 2,116 ft2 | $400K | |
May 22, 2024 | 21625 ravine | 3 | 3 | 2,492 ft2 | $520K | |
Nov 16, 2024 | 1221 honey lake | 4 | 3 | 3,000 ft2 | $740K | |
Jan 21, 2025 | 54 mionske | 5 | 3 | 2,118 ft2 | $425K | |
Mar 11, 2025 | 1 newgate | 3 | 3 | 1,961 ft2 | $485K |
Our free report will answer your most important real estate questions
Recent sales effected your home value